Size Charts
If you know your measurements, or the size you usually wear, you can use the Size Chart to find the Daisyprice size that’s best for you! Just look for your measurements, and line them up with the corresponding Daisyprice size in the product details section. Each size chart is the actual size of the garment measured. You can find more sizing information here.
Since our styles come from many unique designers, please keep in mind that each item may fit a little differently. The cut and composition can also affect the way it fits on your body. The Details section on each product’s page will let you know how much stretch it has, and other important fit details.
Still not sure, or need to know more? Email us at support@daisyprice.com
We're here 7 days a week to give you a hand!
SIZE | US | UK | WAIST | HIP | ||
---|---|---|---|---|---|---|
INCH | CM | INCH | CM | |||
S | 4/6 | 8/10 | 26-27 | 65-70 | 35-37 | 88-93 |
M | 6/8 | 10/12 | 28-29 | 70-75 | 38-40 | 93-98 |
L | 8/10 | 12/14 | 30-31 | 75-80 | 41-42 | 98-103 |
XL | 12 | 16 | 32-33 | 80-85 | 43-44 | 103-108 |
2XL | 14 | 18 | 34-35 | 85-90 | 44-45 | 108-113 |
3XL | 16 | 20 | 36-37 | 90-95 | 46-47 | 113-118 |
4XL | 18 | 22 | 38-39 | 95-100 | 48-49 | 118-123 |
5XL | 20 | 24 | 40-41 | 100-105 | 50-51 | 123-128 |
SIZE CONVERSION
US | UK | DE | FR | IT | ES | AU |
---|---|---|---|---|---|---|
0 | 4 | 32 | 34 | 38 | 32 | 4 |
2 | 6 | 34 | 36 | 40 | 34 | 6 |
4 | 8 | 36 | 38 | 42 | 36 | 8 |
6 | 10 | 38 | 40 | 44 | 38 | 10 |
8 | 12 | 40 | 42 | 46 | 40 | 12 |
10 | 14 | 42 | 44 | 48 | 42 | 14 |
12 | 16 | 44 | 46 | 50 | 44 | 16 |
14 | 18 | 46 | 48 | 52 | 46 | 18 |
16 | 20 | 48 | 50 | 54 | 48 | 20 |
18 | 22 | 50 | 52 | 56 | 50 | 22 |
20 | 24 | 52 | 54 | 58 | 52 | 24 |
WAIST - Wrap a tape measure comfortably around your natural waistline (the smallest part of your waist)
HIP - Measure around the widest part of your hips, keeping the measuring tape horizontal
INSEAM - Grab your favorite pair of jean/pants. Measure the inseam starting at the crotch seam to the bottom of the pant leg (round to the nearest 1/2 inch).